179 products reach end of support in 2023
1,015 part numbers across 16 vendors lose manufacturer support during 2023, and 5 of these products already carry a vulnerability CISA lists as actively exploited. Every date below is the vendor's own, linked to the bulletin it was read from. The biggest sets: Fortinet with 55, Extreme Networks with 36, HPE with 24.
The largest retirements of 2023
Ranked by tracked part numbers reaching their last date of support this year.
Extreme Networks · Wireless access point · support ends Jun 2023 · 49 part numbers · Extreme Networks names AP3935i-FCC as the migration path
details →Extreme Networks · Wireless access point · support ends Jun 2023 · 48 part numbers · Extreme Networks names AP3915i-FCC as the migration path
details →Extreme Networks · Wireless access point · support ends Apr 2023 · 47 part numbers
details →Extreme Networks · Wireless access point · support ends Apr 2023 · 47 part numbers
details →Extreme Networks · Wireless access point · support ends Apr 2023 · 46 part numbers
details →Extreme Networks · Wireless access point · support ends Apr 2023 · 46 part numbers
details →Everything reaching end of support in 2023, by quarter
Grouped the way budgets are built. A product appears at its earliest 2023 milestone; families where different part numbers carry different dates show every 2023 month.
Q1 · January to March
| Product | Vendor | Category | Support ends | Parts | Vendor-named replacement |
|---|---|---|---|---|---|
| Cambium Networks PTP 700 | Cambium Networks | Point-to-point wireless bridge | Jan + Oct 2023 | 18 | PTP 700 |
| HPE FlexNetwork 5130 EI Brazil Switch Series | HPE | Switches | Jan 2023 | 4 | JL253A |
| Dell VNXe1600 | Dell | Storage array | Jan 2023 | 1 | none published |
| Dell VNXe2 | Dell | Storage array | Jan 2023 | 1 | none published |
| Fortinet FortiBridge 3002L | Fortinet | Bypass appliance | Jan 2023 | 1 | none published |
| Fortinet FortiBridge 3002S | Fortinet | Bypass appliance | Jan 2023 | 1 | none published |
| Fortinet FortiBridge 3004L | Fortinet | Bypass appliance | Jan 2023 | 1 | none published |
| Fortinet FortiBridge 3004S | Fortinet | Bypass appliance | Jan 2023 | 1 | none published |
| Fortinet FortiBridge 3004SL | Fortinet | Bypass appliance | Jan 2023 | 1 | none published |
| Fortinet FortiBridge 3041S | Fortinet | Bypass appliance | Jan 2023 | 1 | none published |
| Fortinet FortiBridge 3042S | Fortinet | Bypass appliance | Jan 2023 | 1 | none published |
| Fortinet FortiHypervisor 2500E | Fortinet | Virtualisation appliance | Jan 2023 | 1 | none published |
| Fortinet FortiHypervisor 500D | Fortinet | Virtualisation appliance | Jan 2023 | 1 | none published |
| Fortinet FortiHypervisor 90E | Fortinet | Virtualisation appliance | Jan 2023 | 1 | none published |
| Extreme Networks BR200-WP | Extreme Networks | Branch router | Jan 2023 | 1 | XR200P |
| Cisco Nexus 9372PX / 9372TX Series | Cisco | Data center switch | Feb + Oct 2023 | 21 | none published |
| Fortinet FortiSwitch 248D | Fortinet | Ethernet switch | Feb + Mar 2023 | 2 | none published |
| Fortinet FortiAP C220C | Fortinet | Wireless access point | Feb 2023 | 1 | none published |
| Fortinet FortiAP C225C | Fortinet | Wireless access point | Feb 2023 | 1 | none published |
| Zyxel VMG4380-B10A | Zyxel | Service provider access equipment | Feb 2023 | 1 | none published |
| HPE MSR Routers and Modules | HPE | Routers | Mar 2023 | 10 | JG875A |
| HPE 6600 Router Modules and Software LTU | HPE | Routers | Mar 2023 | 9 | JG673A |
| Extreme Networks AP 6562 Access Point | Extreme Networks | Wireless access point | Mar 2023 | 8 | AP-7662-680B30-WR |
| Extreme Networks AP 6562E Access Point | Extreme Networks | Wireless access point | Mar 2023 | 8 | AP-7662-680B30-WR |
| Extreme Networks AP 6522E Access Point | Extreme Networks | Wireless access point | Mar 2023 | 8 | AP-7632-680B30-WR |
| Extreme Networks AP 6522 Access Point | Extreme Networks | Wireless access point | Mar 2023 | 7 | AP-7632-680B30-WR |
| HPE Aruba 2915 and 2920 Switches | HPE | Switches | Mar 2023 | 6 | JL319A |
| Extreme Networks AP 7502 Access Point | Extreme Networks | Wireless access point | Mar 2023 | 4 | AP-7612-680B30-WR |
| HPE OfficeConnect 1910 Switch Series | HPE | Switches | Mar 2023 | 4 | JL383A |
| Extreme Networks AP 7502E Access Point | Extreme Networks | Wireless access point | Mar 2023 | 3 | AP-7612-680B30-WR |
| HPE FlexNetwork NJ5000 Walljack Switch Series | HPE | Switches | Mar 2023 | 2 | United |
| Extreme Networks HiveManager Classic Online (Public Cloud) | Extreme Networks | Network hardware | Mar 2023 | 1 | HiveManager Public Cloud |
| Cambium Networks ePMP 2000 | Cambium Networks | Wireless access point | Mar 2023 | 1 | ePMP 4500 |
| Zyxel FMG3010-R20A | Zyxel | Service provider access equipment | Mar 2023 | 1 | FMG3005-R20A |
| Zyxel VMG5304-D70A | Zyxel | Service provider access equipment | Mar 2023 | 1 | none published |
| Zyxel VMG8924-B10D | Zyxel | Service provider access equipment | Mar 2023 | 1 | VMG8825-T50K |
Q2 · April to June
| Product | Vendor | Category | Support ends | Parts | Vendor-named replacement |
|---|---|---|---|---|---|
| Extreme Networks WLAN 9112 WAP9112 indoor wall jack access point | Extreme Networks | Wireless access point | Apr 2023 | 47 | none published |
| Extreme Networks WLAN 9133 WAP9133 indoor access point | Extreme Networks | Wireless access point | Apr 2023 | 47 | none published |
| Extreme Networks WLAN 9114 WAP9114 indoor access point | Extreme Networks | Wireless access point | Apr 2023 | 46 | none published |
| Extreme Networks WLAN 9132 WAE9132 plenum rated indoor access point | Extreme Networks | Wireless access point | Apr 2023 | 46 | none published |
| Extreme Networks WLAN 9132 WAO9132 outdoor access point | Extreme Networks | Wireless access point | Apr 2023 | 46 | none published |
| Extreme Networks WLAN 9122 WAO9122 outdoor access point | Extreme Networks | Wireless access point | Apr 2023 | 44 | none published |
| Extreme Networks WLAN 9173 WAP9173 indoor access point | Extreme Networks | Wireless access point | Apr 2023 | 44 | none published |
| Extreme Networks WLAN 9172 WAP9172 indoor access point | Extreme Networks | Wireless access point | Apr 2023 | 43 | none published |
| IBM PureData Analytics Systems | IBM | Converged system | Apr 2023 | 20 | none published |
| Cisco Nexus 9396PX Series | Cisco | Data center switch | Apr 2023 | 15 | none published |
| Cisco Nexus 9396TX Series | Cisco | Data center switch | Apr 2023 | 6 | none published |
| Extreme Networks AP 7522E access point | Extreme Networks | Wireless access point | Apr 2023 | 6 | AP-7522-67030-1-WR |
| Dell XtremIO | Dell | Storage array | Apr 2023 | 4 | none published |
| Extreme Networks ERS 4900 Series | Extreme Networks | Ethernet switch | Apr 2023 | 4 | AL4900A01-E6, 5520 |
| Extreme Networks ERS 3500 Series | Extreme Networks | Ethernet switch | Apr 2023 | 4 | AL3500A05-E6 |
| Brocade 310 | Brocade | SAN switch | Apr 2023 | 2 | none published |
| Fortinet FortiSwitch 124D | Fortinet | Ethernet switch | Apr + May 2023 | 2 | none published |
| Fortinet FortiSwitch-5003A | Fortinet | Chassis switch/controller | Apr 2023 | 2 | none published |
| Fortinet FortiSwitch-5003B | Fortinet | Chassis switch/controller | Apr 2023 | 2 | none published |
| Extreme Networks NX 5500E Express Manager | Extreme Networks | Network hardware | Apr 2023 | 2 | NX-5500-100R0-WR |
| Calix T710G and T720G MDU ONTs | Calix | Optical network terminal | Apr 2023 | 2 | none published |
| Fortinet FortiGate 80D | Fortinet | Next-generation firewall | Apr 2023 | 1 | none published |
| Extreme Networks NX 7510E Express Manager | Extreme Networks | Network hardware | Apr 2023 | 1 | NX-7510-100R0-WR |
| Extreme Networks VSP 8404 chassis | Extreme Networks | Ethernet switch | Apr 2023 | 1 | EC8400A02-E6 |
| Extreme Networks WLAN 9122 indoor access point | Extreme Networks | Wireless access point | Apr 2023 | 1 | none published |
| Extreme Networks WLAN 9123 indoor access point | Extreme Networks | Wireless access point | Apr 2023 | 1 | none published |
| Zyxel P-791R v3 | Zyxel | Service provider access equipment | Apr 2023 | 1 | none published |
| Zyxel P-792H v3 | Zyxel | Service provider access equipment | Apr 2023 | 1 | none published |
| Zyxel P-793H v3 | Zyxel | Service provider access equipment | Apr 2023 | 1 | none published |
| Zyxel PMG1005-T20B | Zyxel | Service provider access equipment | Apr 2023 | 1 | PMG1005-T20C |
| Zyxel PMG5317-T20B | Zyxel | Service provider access equipment | Apr 2023 | 1 | PMG5617GA |
| Zyxel VMG1312-T20A | Zyxel | Service provider access equipment | Apr 2023 | 1 | VMG1312-T20B |
| HPE MSA 1040, 2040, 2042 SAN Storage | HPE | Storage | Apr 2023 | 1 | none published |
| Fortinet FortiGate 60D | Fortinet | Next-generation firewall | May + Sep + Oct 2023 | 5 | none published |
| Fortinet FortiGate 200D | Fortinet | Next-generation firewall | May + Jul 2023 | 4 | none published |
| Fortinet FortiGate 400D | Fortinet | Next-generation firewall | May 2023 | 3 | none published |
| Fortinet FortiGate 500D | Fortinet | Next-generation firewall | May 2023 | 2 | none published |
| Cisco Meraki MR26-HW | Cisco Meraki | Wireless access point | May 2023 | 1 | none published |
| Dell Azure Stack Hub 13G | Dell | Converged infrastructure | May 2023 | 1 | none published |
| Juniper OCX Series OCX1100 | Juniper | Switch | May 2023 | 1 | none published |
| Fortinet FortiAP 112D | Fortinet | Wireless access point | May 2023 | 1 | none published |
| Fortinet FortiAP 11C | Fortinet | Wireless access point | May 2023 | 1 | none published |
| Fortinet FortiAP C23JD | Fortinet | Wireless access point | May 2023 | 1 | none published |
| Fortinet FortiGate 91E | Fortinet | Next-generation firewall | May 2023 | 1 | none published |
| A10 Networks Thunder 3030S HVA | A10 Networks | Application delivery controller | May 2023 | 1 | none published |
| A10 Networks Thunder 3350S HVA | A10 Networks | Application delivery controller | May 2023 | 1 | none published |
| Extreme Networks WLAN 9144 WAP9144 access point | Extreme Networks | Wireless access point | Jun 2023 | 49 | AP3935i-FCC |
| Extreme Networks WLAN 9132 WAP9132 access point | Extreme Networks | Wireless access point | Jun 2023 | 48 | AP3915i-FCC |
| Extreme Networks BlackDiamond 8000 Series | Extreme Networks | Ethernet switch | Jun 2023 | 18 | none published |
| Extreme Networks BlackDiamond X8 Series | Extreme Networks | Ethernet switch | Jun 2023 | 13 | none published |
| HPE 3600 EI/SI Switches | HPE | Switches | Jun 2023 | 9 | JH145A |
| Extreme Networks WS-AP3805i/e | Extreme Networks | Wireless access point | Jun 2023 | 6 | WS-AP3915i-FCC |
| HPE Apollo 4200 Gen9 Nodes for Qumulo | HPE | High-density server | Jun + Oct 2023 | 3 | none published |
| Extreme Networks ERS 4800 E-rate models | Extreme Networks | Ethernet switch | Jun 2023 | 2 | none published |
| IBM DataPower Gateway | IBM | Integration & security appliance | Jun 2023 | 1 | none published |
| Fortinet FortiAnalyzer 3900E | Fortinet | Logging & analytics appliance | Jun 2023 | 1 | none published |
| Fortinet FortiManager 3900E KEV | Fortinet | Management appliance | Jun 2023 | 1 | none published |
| Fortinet FortiFone 470i | Fortinet | VoIP desk phone | Jun 2023 | 1 | none published |
| Extreme Networks WS-AP3801i | Extreme Networks | Wireless access point | Jun 2023 | 1 | WS-AP3915i-FCC |
Q3 · July to September
| Product | Vendor | Category | Support ends | Parts | Vendor-named replacement |
|---|---|---|---|---|---|
| Cisco 5500 Series Wireless Controllers | Cisco | Hardware | Jul 2023 | 46 | AIR-CT3504-K9 |
| HPE OfficeConnect M330 802.11ac Access Point | HPE | Wireless | Jul 2023 | 3 | JZ073A |
| Fortinet FortiAnalyzer 3500F | Fortinet | Logging & analytics appliance | Jul + Nov 2023 | 2 | none published |
| Fortinet FortiAP 210B | Fortinet | Wireless access point | Jul 2023 | 1 | none published |
| Fortinet FortiAP S311C | Fortinet | Wireless access point | Jul 2023 | 1 | none published |
| Fortinet FortiAP S313C | Fortinet | Wireless access point | Jul 2023 | 1 | none published |
| Fortinet FortiAP S321C | Fortinet | Wireless access point | Jul 2023 | 1 | none published |
| Fortinet FortiAP S321CR | Fortinet | Wireless access point | Jul 2023 | 1 | none published |
| Fortinet FortiAP S322C | Fortinet | Wireless access point | Jul 2023 | 1 | none published |
| Fortinet FortiAP S322CR | Fortinet | Wireless access point | Jul 2023 | 1 | none published |
| Fortinet FortiAP S323C | Fortinet | Wireless access point | Jul 2023 | 1 | none published |
| Fortinet FortiAP S323CR | Fortinet | Wireless access point | Jul 2023 | 1 | none published |
| Fortinet FortiAnalyzer 1000E | Fortinet | Logging & analytics appliance | Jul 2023 | 1 | none published |
| Fortinet FortiAnalyzer 2000E | Fortinet | Logging & analytics appliance | Jul 2023 | 1 | none published |
| Fortinet FortiManager 2000E KEV | Fortinet | Management appliance | Jul 2023 | 1 | none published |
| Fortinet FortiManager 3000F KEV | Fortinet | Management appliance | Jul 2023 | 1 | none published |
| Fortinet FortiManager 300E KEV | Fortinet | Management appliance | Jul 2023 | 1 | none published |
| Fortinet AP1010 | Fortinet | Wireless access point | Jul 2023 | 1 | none published |
| Fortinet AP1020 | Fortinet | Wireless access point | Jul 2023 | 1 | none published |
| Extreme Networks WiNG RFS4000 | Extreme Networks | Network hardware | Jul 2023 | 1 | RFS-4010-00010-WR |
| Extreme Networks TW-0522 Zebra branded WALLPLATE AP | Extreme Networks | Wireless access point | Jul 2023 | 1 | TW-0522-67030-1-WR |
| Zyxel VMG4325-B10A | Zyxel | Service provider access equipment | Jul 2023 | 1 | none published |
| Cisco Meraki MX80-HW | Cisco Meraki | Security appliance | Aug 2023 | 1 | none published |
| Cisco 8500 Series Wireless Controllers | Cisco | Hardware | Sep 2023 | 18 | none published |
| IBM PureData System Analytics | IBM | Converged system | Sep 2023 | 9 | none published |
| Extreme Networks Summit X430 Series Switches | Extreme Networks | Ethernet switch | Sep 2023 | 4 | 210 Series |
| IBM Integrated Analytics Systems | IBM | Enterprise hardware | Sep 2023 | 3 | none published |
| Fortinet FortiFone 70e | Fortinet | VoIP desk phone | Sep 2023 | 1 | none published |
| Zyxel NSG100 | Zyxel | Firewall | Sep 2023 | 1 | USG FLEX 200 |
| Zyxel NSG200 | Zyxel | Firewall | Sep 2023 | 1 | USG FLEX 500 |
| Zyxel NSG300 | Zyxel | Firewall | Sep 2023 | 1 | USG FLEX 700 |
| Zyxel NSG50 | Zyxel | Firewall | Sep 2023 | 1 | USG FLEX 100 |
| HPE StoreEasy 1450 and 1550 Storage | HPE | Storage | Sep 2023 | 1 | none published |
Q4 · October to December
| Product | Vendor | Category | Support ends | Parts | Vendor-named replacement |
|---|---|---|---|---|---|
| HPE FlexFabric 12500 & 12900 Switch Series | HPE | Switches | Oct 2023 | 18 | FlexFabric |
| HPE FlexNetwork 5940 Switch Series | HPE | Switches | Oct 2023 | 7 | JH390A |
| HPE FlexNetwork 5120 SI Switch Series | HPE | Switches | Oct 2023 | 6 | J9775A |
| HPE Aruba 2620 Switch | HPE | Switches | Oct 2023 | 5 | JL259A |
| Extreme Networks ExtremeSwitching CES 2000 Series | Extreme Networks | Ethernet switch | Oct 2023 | 4 | BR-CER-2024C-4X-RT-AC |
| Fortinet FortiGate 300D | Fortinet | Next-generation firewall | Oct 2023 | 2 | none published |
| HPE HSR and MSR Router CTO Solutions | HPE | Routers | Oct 2023 | 2 | none published |
| IBM Power System E850 Server | IBM | Enterprise server | Oct 2023 | 1 | none published |
| Cisco Meraki MS420 Series | Cisco Meraki | Access switch | Oct 2023 | 1 | none published |
| Cisco Meraki MR34-HW | Cisco Meraki | Wireless access point | Oct 2023 | 1 | none published |
| Fortinet FortiAP 14C | Fortinet | Wireless access point | Oct 2023 | 1 | none published |
| Fortinet FortiAP 221C | Fortinet | Wireless access point | Oct 2023 | 1 | none published |
| Fortinet FortiAP 223C | Fortinet | Wireless access point | Oct 2023 | 1 | none published |
| Fortinet FortiAP 25D | Fortinet | Wireless access point | Oct 2023 | 1 | none published |
| Fortinet FortiAP 28C | Fortinet | Wireless access point | Oct 2023 | 1 | none published |
| Fortinet AP832 | Fortinet | Wireless access point | Oct 2023 | 1 | none published |
| Palo Alto Networks PA-200 | Palo Alto Networks | Next-generation firewall | Oct 2023 | 1 | none published |
| Palo Alto Networks PA-500 | Palo Alto Networks | Next-generation firewall | Oct 2023 | 1 | none published |
| Palo Alto Networks M-100 | Palo Alto Networks | Management appliance | Oct 2023 | 1 | none published |
| Netgate 3100 | Netgate | Security appliance | Oct 2023 | 1 | Netgate 2100 |
| Cambium Networks Force 190 | Cambium Networks | Point-to-multipoint wireless | Oct 2023 | 1 | Force 300-16 |
| Cambium Networks Force 300-19 | Cambium Networks | Point-to-multipoint wireless | Oct 2023 | 1 | Force 300-16 |
| SonicWall EX-9000 | SonicWall | Secure remote access appliance | Oct 2023 | 1 | none published |
| HPE Aruba 2615 Switch | HPE | Switches | Oct 2023 | 1 | JL258A |
| HPE StoreEasy 1650 and 1850 Storage | HPE | Storage | Oct 2023 | 1 | none published |
| Fortinet FortiGate 30E | Fortinet | Next-generation firewall | Nov 2023 | 1 | none published |
| Fortinet FortiGate 3700DX | Fortinet | Next-generation firewall | Nov 2023 | 1 | none published |
| Zyxel WX5512-T0 | Zyxel | Service provider access equipment | Nov 2023 | 1 | WX5600-T0 |
| HPE MSR Modules | HPE | Routers | Dec 2023 | 19 | JG186A |
| HPE 6600, HSR and MSR Routers | HPE | Routers | Dec 2023 | 10 | none published |
| Juniper QFX Series QFX3100 | Juniper | Switch | Dec 2023 | 8 | none published |
| HPE FlexFabric 58xx Datacenter Switches | HPE | Switches | Dec 2023 | 6 | JG510A |
| IBM Storwize V5030 | IBM | Storage system | Dec 2023 | 5 | none published |
| IBM Storwize V5010 | IBM | Storage system | Dec 2023 | 4 | none published |
| IBM Storwize V5020 | IBM | Storage system | Dec 2023 | 4 | none published |
| Dell File Management Appliance/CTA | Dell | Storage array | Dec 2023 | 3 | none published |
| HPE FlexFabric 5900AF 48XGT 4QSFP+ Switch | HPE | Switches | Dec 2023 | 3 | JH394A |
| IBM FlashSystem V9000 HD Expansion Enclosure | IBM | Storage system | Dec 2023 | 2 | none published |
| IBM FlashSystem V9000 LFF Expansion Enclosure | IBM | Storage system | Dec 2023 | 2 | none published |
| IBM FlashSystem V9000 SFF Expansion Enclosure | IBM | Storage system | Dec 2023 | 2 | none published |
| IBM Storwize V5030F | IBM | Storage system | Dec 2023 | 2 | none published |
| IBM TS3310 Tape Library | IBM | Tape storage | Dec 2023 | 2 | none published |
| Juniper QFX Series QFX3000 | Juniper | Switch | Dec 2023 | 2 | none published |
| Extreme Networks AP3865e Access Point | Extreme Networks | Wireless access point | Dec 2023 | 1 | WS-AP3965i-FCC |
| Netgate 5100 | Netgate | Security appliance | Dec 2023 | 1 | Netgate 6100 |
| Cambium Networks e430H | Cambium Networks | Wireless networking hardware | Dec 2023 | 1 | XV2-22H |
| Zyxel VMG1312-T20B | Zyxel | Service provider access equipment | Dec 2023 | 1 | none published |
| Zyxel NXC2500 KEV | Zyxel | Wi-Fi router | Dec 2023 | 1 | USG FLEX 100 |
| Zyxel NXC5500 | Zyxel | Wi-Fi router | Dec 2023 | 1 | USG FLEX 700 |
| HPE SimpliVity 380 Gen9 Node and OmniStack for HPE DL380 Gen9 | HPE | Hyperconverged infrastructure | Dec 2023 | 1 | none published |
| HPE StoreEasy 3850 Gateway Storage and HPE 3PAR StoreServ File Controller Version 3 | HPE | Storage | Dec 2023 | 1 | none published |
If your hardware is on this list
An end-of-service-life date is a planning fact, not an outage. The equipment keeps working past the date; what stops is vendor support: security patches, software maintenance, replacement hardware and TAC. The realistic paths, in the order most teams weigh them:
Replace on your schedule
Budget the refresh into the right quarter above. Where the vendor has named a successor it is listed in the table and linked, with its own lifecycle page, from each product page.
Third-party maintenance
Independent providers keep hardware running past the vendor date with break/fix, spare parts and on-site SLAs, usually below the last OEM renewal quote. It does not restore firmware or security patches; only the manufacturer ships those. What TPM covers, and what it does not.
Pre-stock spares
Buy spares while units still circulate and self-maintain. Pairs well with TPM for gear where a same-day part matters more than a contract.
Run to failure, documented
A deliberate choice for non-critical, easily replaced, well-segmented gear: record the risk, harden monitoring and backups, retire on your terms.
For internet-facing or compliance-scoped equipment, weigh the unpatched-vulnerability exposure first: 5 products on this list carry a CISA known-exploited vulnerability.
Work this list against your own inventory
Paste part numbers or drop a CSV into the bulk checker; it runs in your browser and returns each part's dates and source. Subscribe to the EOSL calendars to get these dates as events, or follow the change ledger for new announcements the week they appear.
2023 end-of-life questions
What hardware goes end of life in 2023?
EOSL.ai tracks 179 product families with 1,015 part numbers reaching their manufacturer's last date of support in 2023, across 16 vendors. The largest sets are Fortinet (55 products), Extreme Networks (36 products), HPE (24 products). Every date on this page links to the vendor's own end-of-life bulletin.
Does hardware stop working at end of service life?
No. The equipment keeps running. What ends is manufacturer support: security patches, software maintenance, hardware replacement and TAC cases. The risk grows over time rather than arriving on the date, which is why the realistic responses are planning moves rather than emergencies.
What are the options when hardware reaches EOSL?
Replace it on your schedule, keep it running under third-party maintenance (hardware support only; security patches still end), pre-stock spares and self-maintain, or run non-critical gear to failure with the risk documented. The support options guide covers each path and how to choose per box.
Where do these 2023 dates come from?
Every date is read from the manufacturer's own published end-of-life bulletin, and each product row links to that bulletin so you can verify it at the source. Records show when they were last re-checked.