Avaya UPS 9135 DC Line Interactive Select Models 9155 9355 — End-of-Life & EOSL Dates
Avaya UPS 9135 DC Line Interactive Select Models 9155 9355. End-of-sale and support dates below are taken from Avaya's own End of Sale Notice, linked for verification. Avaya's "Targeted End of Services Support" milestone is used as the last date of support.
Every tracked Avaya UPS 9135 DC Line Interactive Select Models 9155 9355 SKU group is past Avaya end of service life (last group Dec 2015). Units in production should be treated as unsupported. For past-EOSL units, weigh third-party maintenance, spares, replacement, or a documented run-to-failure.
End of sale
Dec 2013
Last date of support
Dec 2015
Part numbers
33
128
months past last support
Why this score
- Past end of service life — 128 months ago
- Vendor-published date, source-linked
- Category: enterprise communications hardware
Support-lifecycle timing and source confidence only. Higher means more runway. It is not a risk, safety or compliance rating. How it is calculated
Part numbers in this family
All 33 share the dates above. Find your exact part to confirm.
| Part number | Description | End of sale | Last support | Status |
|---|---|---|---|---|
| 700465446 | PW 9135 6000 RACK W /SNMP CARD | Dec 2013 | Dec 2015 | Past support |
| 700465495 | 9135 6000 VA EXTENDED BATTERY MODULE | Dec 2013 | Dec 2015 | Past support |
| 700501385 | 9135 POWERPASS PPDM FOR 6000VA | Dec 2013 | Dec 2015 | Past support |
| 700501386 | 9135 POWERPASS PPDM FOR 6000VA L6L14 | Dec 2013 | Dec 2015 | Past support |
| 700501387 | 9135 POWERPASS PPDM FOR 6000VA EURO | Dec 2013 | Dec 2015 | Past support |
| 700401029 | DC PWR 18KW 48V SYS, 42U CAB, CNTLR | Dec 2013 | Dec 2015 | Past support |
| 700401037 | DC PWR 36KW 48V SYS, 42U CAB, CNTLR | Dec 2013 | Dec 2015 | Past support |
| 700401045 | DC PWR, BATT CAB, 4-TRAY, 4-BKR, 42U | Dec 2013 | Dec 2015 | Past support |
| 700401060 | DC PWR, RECT MOD, 48V, 1500W | Dec 2013 | Dec 2015 | Past support |
| 700401086 | DC PWR, SEISMIC BRACING KIT | Dec 2013 | Dec 2015 | Past support |
| 700401094 | DC PWR, 32A, CKT BRKR, RAIL MNT | Dec 2013 | Dec 2015 | Past support |
| 700401102 | DC PWR, 63A CKT BRKR, RAIL MNT | Dec 2013 | Dec 2015 | Past support |
| 700401151 | DC PWR, 1-150AH BATT, NAR/CALA/APAC | Dec 2013 | Dec 2015 | Past support |
| 700401193 | DC PWR PARALLELLABLE INVERTER, 120V | Dec 2013 | Dec 2015 | Past support |
| 700401227 | DC PWR 2 KVA SUBRACK MANUAL BYP 120V | Dec 2013 | Dec 2015 | Past support |
| 700401235 | DC PWR 4 KVA SUBRACK MANUAL BYP 120V | Dec 2013 | Dec 2015 | Past support |
| 700401243 | DC PWR 6 KVA SUBRACK MANUAL BYP 120V | Dec 2013 | Dec 2015 | Past support |
| 700427073 | UPS LINE INTERACT RACK MT 750VA 120V | Dec 2013 | Dec 2015 | Past support |
| 700427099 | UPS LINE INTERACT RK MT 1500VA 120V | Dec 2013 | Dec 2015 | Past support |
| 700427115 | UPS LINE INTERACT RACK MT 750VA 230V | Dec 2013 | Dec 2015 | Past support |
| 700427131 | UPS LINE INTERACT RK MT 1500VA 230V | Dec 2013 | Dec 2015 | Past support |
| 700427149 | UPS LI RK MT RWR DIST STRIP 1U 120V | Dec 2013 | Dec 2015 | Past support |
| 700427156 | UPS LI RK MT RWR DIST STRIP 1U 230V | Dec 2013 | Dec 2015 | Past support |
| 700462195 | 32A E-PDU 12xUK 4x16A IEC SOCKETS | Dec 2013 | Dec 2015 | Past support |
| 700462203 | 32A E-PDU 12xEU 4x16A IEC SOCKETS | Dec 2013 | Dec 2015 | Past support |
| 700462211 | 16A E-PDU 12xUK SOCKETS | Dec 2013 | Dec 2015 | Past support |
| 700462229 | 16A E-PDU 12xEU SOCKETS | Dec 2013 | Dec 2015 | Past support |
| 700329907 | UPS WALL MT MAINT BYPAS MOD 8-15KVA | Dec 2013 | Dec 2015 | Past support |
| 700404817 | UPS ONLINE 8KVA TWR 2 BATT 230V RHS | Dec 2013 | Dec 2015 | Past support |
| 700404858 | UPS ONLINE 12KVA TWR 2 BATT 230V RHS | Dec 2013 | Dec 2015 | Past support |
| 700404874 | UPS ONLN AUTO BP HW 8-12KVA 230V RHS | Dec 2013 | Dec 2015 | Past support |
| 700404882 | UPS ONLN EXT BYPAS 12-15KVA 230V RHS | Dec 2013 | Dec 2015 | Past support |
| 700404908 | UPS ONLIN EXT BATT CAB B 8-15KVA RHS | Dec 2013 | Dec 2015 | Past support |
Options from here
The Avaya UPS 9135 DC Line Interactive Select Models 9155 9355 is past Avaya end of service life. These are the paths teams take from here:
Keep it in production past the OEM cutoff with an independent maintainer.
Buy spares now, while units still circulate on the secondary market.
It is unsupported today. Set a migration timeline and budget.
Low-criticality role: document the risk, harden backups, retire on your terms.
Independent and informational. EOSL.ai sells no hardware and no maintenance, and lists no paid placements. Third-party maintenance keeps unsupported gear in production past the OEM cutoff; whether it fits depends on the role the asset plays.
Avaya UPS 9135 DC Line Interactive Select Models 9155 9355 — questions
Is the Avaya UPS 9135 DC Line Interactive Select Models 9155 9355 end of life?
Yes. Every tracked UPS 9135 DC Line Interactive Select Models 9155 9355 SKU group is past its last date of support.
What is the last date of support for the UPS 9135 DC Line Interactive Select Models 9155 9355?
Dec 2015, per the Avaya end-of-sale bulletin.
Where do these UPS 9135 DC Line Interactive Select Models 9155 9355 dates come from?
Every end-of-sale and end-of-service-life date on this page links to the official Avaya end-of-sale bulletin it was taken from.