Cisco ASA 5500-X Series Firewalls — End-of-Life & EOSL Dates
Adaptive Security Appliance firewalls. Support dates split by model. The 5512-X/5515-X lack Secure Boot and were targeted in the ArcaneDoor attack campaign against out-of-support units.
Cisco ASA 5500-X Series Firewalls has mixed lifecycle status. Some SKU groups are already past Cisco end of service while others run until Aug 2026. Confirm the exact part number before any support or refresh decision. For past-EOSL units, weigh third-party maintenance, spares, replacement, or a documented run-to-failure. Cisco’s named migration path: Cisco Firepower 2100 Series / Cisco Firepower 1000 Series.
Available
Sep 2012
End of sale
Aug 2017 – Aug 2021
Last date of support
Aug 2022 – Aug 2026
Part numbers
60
40
of 60 part numbers are past support
Why this score
- Past end of service life — 48 months ago
- Vendor-published date, source-linked
- Mixed status across SKU groups — some past EOSL, some still supported
- Vendor-named replacement / migration path available
- Category: firewall / security appliance
Support-lifecycle timing and source confidence only. Higher means more runway. It is not a risk, safety or compliance rating. How it is calculated
Past end of support and listed in the CISA Known Exploited Vulnerabilities catalog
11 catalogued vulnerabilities are associated with this product line, 11 of them linked to known ransomware campaigns. CISA lists these as actively exploited. This product is also past its last date of support, so the vendor no longer issues fixes for it. Past support on its own is a planning matter; both together is an audit finding, and for US federal agencies BOD 22-01 sets a remediation deadline.
CISA names product lines and software rather than part numbers, so each row states how it was matched. Confirm against the vendor advisory before acting: this augments vendor data, it does not replace it.
CISA Known Exploited Vulnerabilities catalog · catalogue 2026.08.18 · every tracked product past support and in KEV
Documented real-world exploitation of out-of-support units
Public security reporting documents active exploitation affecting this product line. It is summarised here because units past their last date of support no longer receive vendor fixes. This describes the published campaigns, not the state of any specific device.
Cisco Talos documented a state-sponsored campaign (UAT4356) implanting the Line Runner and Line Dancer backdoors on Cisco ASA devices, exploiting these two vulnerabilities. Both CVEs were added to CISA's Known Exploited Vulnerabilities catalog. ASA units past their last date of support no longer receive the fixed software.
Sources: Cisco Talos — ArcaneDoor report ↗ · CISA alert (2024-04-24) ↗
In September 2025 CISA ordered US federal agencies to identify and mitigate potentially compromised Cisco ASA and Firepower devices after active exploitation of these chained vulnerabilities, which allow a remote unauthenticated attacker to take full control of unpatched devices. End-of-support ASA hardware cannot receive the fixed releases and the directive's guidance is to permanently disconnect such devices.
Sources: CISA ED 25-03 ↗ · CISA alert (2025-09-25) ↗
Part numbers in this family
Dates vary across 4 groups in this family, so every row carries its own. Find your exact part before you plan.
| Part number | Description | End of sale | Last support | Status |
|---|---|---|---|---|
| ASA5512-K7 | Cisco ASA 5512-X adaptive security appliance | Aug 2017 | Aug 2022 | Past support |
| ASA5512-K8 | Cisco ASA 5512-X adaptive security appliance | Aug 2017 | Aug 2022 | Past support |
| ASA5512-K9 | Cisco ASA 5512-X adaptive security appliance | Aug 2017 | Aug 2022 | Past support |
| ASA5512-DC-K8 | Cisco ASA 5512-X adaptive security appliance | Aug 2017 | Aug 2022 | Past support |
| ASA5512-FPWR-K9 | Cisco ASA 5512-X adaptive security appliance | Aug 2017 | Aug 2022 | Past support |
| ASA5512-FPWR-BUN | Cisco ASA 5512-X adaptive security appliance | Aug 2017 | Aug 2022 | Past support |
| ASA5512-ME-K8 | Cisco ASA 5512-X adaptive security appliance | Aug 2017 | Aug 2022 | Past support |
| ASA5512-ME-K9 | Cisco ASA 5512-X adaptive security appliance | Aug 2017 | Aug 2022 | Past support |
| ASA5515-K7 | Cisco ASA 5515-X adaptive security appliance | Aug 2017 | Aug 2022 | Past support |
| ASA5515-K8 | Cisco ASA 5515-X adaptive security appliance | Aug 2017 | Aug 2022 | Past support |
| ASA5515-K9 | Cisco ASA 5515-X adaptive security appliance | Aug 2017 | Aug 2022 | Past support |
| ASA5515-DC-K8 | Cisco ASA 5515-X adaptive security appliance | Aug 2017 | Aug 2022 | Past support |
| ASA5515-FPWR-K9 | Cisco ASA 5515-X adaptive security appliance | Aug 2017 | Aug 2022 | Past support |
| ASA5515-ME-K8 | Cisco ASA 5515-X adaptive security appliance | Aug 2017 | Aug 2022 | Past support |
| ASA5515-ME-K9 | Cisco ASA 5515-X adaptive security appliance | Aug 2017 | Aug 2022 | Past support |
| ASA5525-K7 | Sep 2020 | Sep 2025 | Past support | |
| ASA5525-K8 | Sep 2020 | Sep 2025 | Past support | |
| ASA5525-K9 | Sep 2020 | Sep 2025 | Past support | |
| ASA5525-CU-K9 | Sep 2020 | Sep 2025 | Past support | |
| ASA5525-DC | Sep 2020 | Sep 2025 | Past support | |
| ASA5525-DC-K8 | Sep 2020 | Sep 2025 | Past support | |
| ASA5525-FPWR-K8 | Sep 2020 | Sep 2025 | Past support | |
| ASA5525-FPWR-K9 | Sep 2020 | Sep 2025 | Past support | |
| ASA5525-FTD-K9 | Sep 2020 | Sep 2025 | Past support | |
| ASA5545-K7 | Sep 2020 | Sep 2025 | Past support | |
| ASA5545-K8 | Sep 2020 | Sep 2025 | Past support | |
| ASA5545-K9 | Sep 2020 | Sep 2025 | Past support | |
| ASA5545-CU-2AC-K9 | Sep 2020 | Sep 2025 | Past support | |
| ASA5545-DC-K8 | Sep 2020 | Sep 2025 | Past support | |
| ASA5545-FPWR-K8 | Sep 2020 | Sep 2025 | Past support | |
| ASA5545-FPWR-K9 | Sep 2020 | Sep 2025 | Past support | |
| ASA5545-FTD-K9 | Sep 2020 | Sep 2025 | Past support | |
| ASA5555-K7 | Sep 2020 | Sep 2025 | Past support | |
| ASA5555-K8 | Sep 2020 | Sep 2025 | Past support | |
| ASA5555-K9 | Sep 2020 | Sep 2025 | Past support | |
| ASA5555-CU-2AC-K9 | Sep 2020 | Sep 2025 | Past support | |
| ASA5555-DC-K8 | Sep 2020 | Sep 2025 | Past support | |
| ASA5555-FPWR-K8 | Sep 2020 | Sep 2025 | Past support | |
| ASA5555-FPWR-K9 | Sep 2020 | Sep 2025 | Past support | |
| ASA5555-FTD-K9 | Sep 2020 | Sep 2025 | Past support | |
| ASA5508-K8 | Aug 2021 | Aug 2026 | Ending soon | |
| ASA5508-K9 | Aug 2021 | Aug 2026 | Ending soon | |
| ASA5508-FTD-K9 | Aug 2021 | Aug 2026 | Ending soon | |
| ASA5508-FPWR-BUN | Aug 2021 | Aug 2026 | Ending soon | |
| ASA5508-FTD-BUN | Aug 2021 | Aug 2026 | Ending soon | |
| ASA5508-FTD-HA-BUN | Aug 2021 | Aug 2026 | Ending soon | |
| ASA5516-FPWR-K8 | Aug 2021 | Aug 2026 | Ending soon | |
| ASA5516-FPWR-K9 | Aug 2021 | Aug 2026 | Ending soon | |
| ASA5516-FTD-K9 | Aug 2021 | Aug 2026 | Ending soon | |
| ASA5516-FTD-BUN | Aug 2021 | Aug 2026 | Ending soon | |
| ASA5516-FPWR-BUN | Aug 2021 | Aug 2026 | Ending soon | |
| ASA5516-FTD-HA-BUN | Aug 2021 | Aug 2026 | Ending soon | |
| ASA5506-K8 | Aug 2021 | Aug 2026 | Ending soon | |
| ASA5506-K9 | Aug 2021 | Aug 2026 | Ending soon | |
| ASA5506-SEC-BUN-K8 | Aug 2021 | Aug 2026 | Ending soon | |
| ASA5506-SEC-BUN-K9 | Aug 2021 | Aug 2026 | Ending soon | |
| ASA5506-FPWR-BUN | Aug 2021 | Aug 2026 | Ending soon | |
| ASA5506H-SP-BUN-K8 | Aug 2021 | Aug 2026 | Ending soon | |
| ASA5506H-SP-BUN-K9 | Aug 2021 | Aug 2026 | Ending soon | |
| ASA5506H-FPWR-BUN | Aug 2021 | Aug 2026 | Ending soon |
Options from here
40 Cisco ASA 5500-X Series Firewalls part numbers are past Cisco end of service while 20 remain supported (to Aug 2026). For the past-EOSL units, these are the usual paths:
Keep it in production past the OEM cutoff with an independent maintainer.
Buy spares now, while units still circulate on the secondary market.
It is unsupported today. Set a migration timeline and budget.
Low-criticality role: document the risk, harden backups, retire on your terms.
Independent and informational. EOSL.ai sells no hardware and no maintenance, and lists no paid placements. Third-party maintenance keeps unsupported gear in production past the OEM cutoff; whether it fits depends on the role the asset plays.
ASA 5500-X Series Firewalls — questions
Is the Cisco ASA 5500-X Series Firewalls end of life?
Partly. Some 5500-X Series Firewalls SKU groups are past end of service life while others are still supported. See the dates by SKU group below.
What is the last date of support for the 5500-X Series Firewalls?
Last dates of support across 5500-X Series Firewalls SKU groups range from Aug 2022 to Aug 2026.
Where do these 5500-X Series Firewalls dates come from?
Every end-of-sale and end-of-service-life date on this page links to the official Cisco EOL bulletin it was taken from.
What is the replacement for the 5500-X Series Firewalls?
Cisco's end-of-life bulletins list Cisco Firepower 2100 Series and Cisco Firepower 1000 Series as the recommended migration path for the 5500-X Series Firewalls. Exact per-part-number replacements are in the linked bulletins.