Is your Dell hardware still supported?
EOSL.ai tracks 141 Dell products and 1,303 part numbers across 7 categories. 53 are past Dell end of service life. 20 have mixed status: some part numbers past support, others still covered. 50 are current products with no end-of-life announced. Every date links to the Dell bulletin it came from.
Every Dell product EOSL.ai tracks
Narrow the list by category or by support status. Each date links through to the bulletin it was read from.
| Product | Category | End of sale | Last support | Parts | Status | Security |
|---|---|---|---|---|---|---|
| Celerra File Server | Storage & SAN | Feb 1998 – Dec 2006 | Apr 2003 – Dec 2011 | 17 | Past end of service | — |
| EMC Data Manager (EDM) | Storage & SAN | Apr 1997 – Dec 2005 | May 2003 – Mar 2009 | 21 | Past end of service | — |
| Connectrix (ANCOR) | Storage & SAN | Jun 2001 | Jun 2006 | 1 | Past end of service | — |
| CLARiiON FC | Storage & SAN | Jul 2001 – Sep 2003 | Jul 2006 – Sep 2008 | 7 | Past end of service | — |
| Connectrix (McData) | Storage & SAN | Mar 2002 – Jan 2009 | Jan 2008 – Jan 2014 | 55 | Past end of service | — |
| Connectrix (QLogic) | Storage & SAN | Jul 2003 | Aug 2008 | 1 | Past end of service | — |
| Centera | Storage & SAN | Feb 2004 – Mar 2018 | Feb 2009 – Mar 2023 | 9 | Past end of service | — |
| NetWin | Storage & SAN | Mar 2004 – Nov 2005 | Mar 2009 – Nov 2010 | 4 | Past end of service | — |
| Connectrix (Miscellaneous) | Storage & SAN | Apr 2004 – Feb 2020 | Sep 2009 – Apr 2024 | 5 | Past end of service | — |
| CLARiiON CX | Storage & SAN | Sep 2004 – Dec 2008 | Sep 2009 – Mar 2014 | 14 | Past end of service | — |
| Invista (1.x) | Storage & SAN | Jun 2007 | Sep 2009 | 1 | Past end of service | — |
| Celerra Gateway | Storage & SAN | Jan 2005 – Mar 2011 | Jul 2010 – Jun 2017 | 13 | Past end of service | — |
| Celerra NS | Storage & SAN | Jan 2005 – Dec 2011 | Jul 2010 – Dec 2016 | 21 | Past end of service | — |
| EMC Disk Library (EDL) | Storage & SAN | Sep 2005 – Sep 2011 | Sep 2010 – Sep 2016 | 18 | Past end of service | — |
| CLARiiON AX1 | Storage & SAN | Apr 2006 – Apr 2008 | Apr 2011 – May 2013 | 8 | Past end of service | — |
| File Management Appliance | Storage & SAN | Apr 2007 – Apr 2013 | Apr 2012 – Mar 2018 | 4 | Past end of service | — |
| Mainframe Disk Library (MDL) | Storage & SAN | Jul 2007 – Jun 2017 | Jul 2012 – Jun 2017 | 67 | Past end of service | — |
| CLARiiON CX3 | Storage & SAN | Mar 2007 – Mar 2009 | Mar 2014 | 11 | Past end of service | — |
| Kazeon Server | Storage & SAN | Mar 2011 – Jun 2013 | Jun 2015 – Mar 2016 | 2 | Past end of service | — |
| Atmos Generation 1 | Storage & SAN | Mar 2010 | Dec 2015 | 1 | Past end of service | — |
| Invista (2.x) | Storage & SAN | Jan 2011 | Jan 2016 | 1 | Past end of service | — |
| CLARiiON CX4 | Storage & SAN | Dec 2011 | Dec 2016 | 29 | Past end of service | — |
| Greenplum Data Computing Appliance V1 | Server & compute | Mar 2014 | Mar 2017 | 4 | Past end of service | — |
| Greenplum Data Computing Capacity Appliance | Server & compute | Mar 2014 | Mar 2017 | 1 | Past end of service | — |
| Celerra NX4 | Storage & SAN | Jun 2012 | Jun 2017 | 3 | Past end of service | — |
| VNXe1 | Storage & SAN | Mar 2013 – Dec 2015 | Mar 2018 – Dec 2020 | 3 | Past end of service | — |
| XtremSF | Storage & SAN | Aug 2012 – Mar 2015 | Apr 2018 – Mar 2020 | 11 | Past end of service | — |
| Greenplum Data Integration Accelerator | Server & compute | Mar 2014 | Jun 2018 | 1 | Past end of service | — |
| Avamar Media Access Node | Storage & SAN | Dec 2013 | Dec 2018 | 1 | Past end of service | — |
| DSSD | Storage & SAN | Mar 2017 | Apr 2019 | 1 | Past end of service | — |
| CloudBoost Physical Appliance | Storage & SAN | Feb 2018 | Jun 2019 | 1 | Past end of service | — |
| CLARiiON AX4 | Storage & SAN | Jun 2014 | Jun 2019 | 9 | Past end of service | — |
| Scale IO SDDC | Storage & SAN | Aug 2019 | Dec 2019 | 1 | Past end of service | — |
| VNX1 | Storage & SAN | Dec 2014 – May 2019 | Dec 2019 – Jul 2022 | 12 | Past end of service | — |
| FluidFS | Storage & SAN | Feb 2013 – Aug 2018 | Feb 2020 – Aug 2023 | 4 | Past end of service | — |
| CloudArray TWINSTRATA Hardware | Storage & SAN | Jul 2017 | Jul 2020 | 5 | Past end of service | — |
| VNX2 | Storage & SAN | Oct 2015 – Jan 2018 | Oct 2020 – Jan 2023 | 12 | Past end of service | — |
| Greenplum Data Computing Appliance V2 | Server & compute | Apr 2016 | Nov 2020 | 1 | Past end of service | — |
| VNX-VSS | Storage & SAN | Dec 2016 | Dec 2020 | 5 | Past end of service | — |
| Atmos Generation 2 | Storage & SAN | Dec 2015 | Jan 2021 | 1 | Past end of service | — |
| Atmos Generation 2 3TB | Storage & SAN | Dec 2015 | Jan 2021 | 1 | Past end of service | — |
| VSPEX BLUE Appliance Hardware | Server & compute | May 2016 | May 2021 | 1 | Past end of service | — |
| Atmos Generation 3 | Storage & SAN | Dec 2016 | Dec 2021 | 1 | Past end of service | — |
| VxRail Gen2 Hardware | Server & compute | Mar 2017 | Sep 2022 | 10 | Past end of service | — |
| Greenplum Data Computing Appliance V3 | Server & compute | May 2018 | Dec 2022 | 1 | Past end of service | — |
| ScaleIO Ready Node | Server & compute | Jun 2018 | Dec 2022 – Jun 2023 | 12 | Past end of service | — |
| VNXe1600 | Storage & SAN | Jan 2018 | Jan 2023 | 1 | Past end of service | — |
| VNXe2 | Storage & SAN | Jan 2018 | Jan 2023 | 1 | Past end of service | — |
| Azure Stack Hub 13G | Server & compute | May 2018 | May 2023 | 1 | Past end of service | — |
| File Management Appliance/CTA | Storage & SAN | Apr 2018 | Dec 2023 | 3 | Past end of service | — |
| EqualLogic PS Series | Storage & SAN | Feb 2019 | Feb 2024 | 4 | Past end of service | — |
| VxRack node hardware | Server & compute | Aug 2019 | Aug 2024 | 1 | Past end of service | — |
| Connectrix D-Series | Storage & SAN | Nov 2019 | Oct 2024 | 1 | Past end of service | — |
| Symmetrix / VMAX | Storage & SAN | Jan 1998 – Oct 2024 | Oct 2002 – Oct 2029 | 62 | Mixed — varies by part number | — |
| Connectrix (Cabinets) | Storage & SAN | May 2000 – Jul 2024 | May 2005 – Jul 2029 | 9 | Mixed — varies by part number | — |
| Connectrix (Brocade) | Storage & SAN | Feb 2002 – Jan 2025 | Feb 2007 – Jan 2030 | 153 | Mixed — varies by part number | — |
| PowerScale / Isilon | Storage & SAN | Jul 2004 – May 2026 | Jul 2007 – May 2031 | 118 | Mixed — varies by part number | — |
| Data Domain | Storage & SAN | Nov 2006 – Jun 2025 | Feb 2009 – Jun 2030 | 70 | Mixed — varies by part number | — |
| Connectrix (Cisco) | Storage & SAN | Aug 2004 – Aug 2026 | May 2010 – Aug 2031 | 129 | Mixed — varies by part number | — |
| RecoverPoint | Storage & SAN | Mar 2008 – Jan 2024 | Mar 2013 – Jan 2027 | 5 | Mixed — varies by part number | — |
| Avamar Data Store | Storage & SAN | Mar 2010 – Mar 2025 | Nov 2013 – Jan 2029 | 8 | Mixed — varies by part number | — |
| Disk Library for Mainframe (DLm) | Storage & SAN | Apr 2010 – Jan 2025 | Apr 2015 – Dec 2030 | 25 | Mixed — varies by part number | — |
| StorageCenter (Compellent) | Storage & SAN | Nov 2010 – Aug 2021 | Mar 2016 – Aug 2028 | 16 | Mixed — varies by part number | — |
| VPLEX | Storage & SAN | Aug 2012 – Jul 2024 | Aug 2017 – Jul 2029 | 4 | Mixed — varies by part number | — |
| PowerVault Tape | Storage & SAN | Apr 2015 – Apr 2025 | Apr 2020 – Apr 2032 | 9 | Mixed — varies by part number | — |
| VxBlock | Server & compute | Sep 2015 – Dec 2023 | Sep 2020 – Dec 2028 | 20 | Mixed — varies by part number | — |
| Elastic Cloud Storage (ECS) | Storage & SAN | May 2016 – Jun 2026 | Dec 2021 – Jul 2031 | 26 | Mixed — varies by part number | — |
| VxRack System | Server & compute | Apr 2017 – Aug 2023 | Apr 2022 – Aug 2028 | 4 | Mixed — varies by part number | — |
| VxRail | Server & compute | May 2018 – Jun 2026 | Sep 2022 – May 2031 | 42 | Mixed — varies by part number | — |
| XtremIO | Storage & SAN | Aug 2018 – Jan 2022 | Apr 2023 – Jan 2027 | 7 | Mixed — varies by part number | — |
| VxFlex | Server & compute | — | Dec 2024 | 2 | Mixed — varies by part number | — |
| Integrated Data Protection Appliance | Storage & SAN | Feb 2019 – Aug 2024 | Mar 2025 – Dec 2027 | 8 | Mixed — varies by part number | — |
| Unity | Storage & SAN | Jan 2018 – Aug 2025 | Jul 2026 – Jul 2030 | 32 | Mixed — varies by part number | — |
| Azure Stack HCI AX | Server & compute | Mar 2023 – Feb 2027 | Mar 2028 – Feb 2032 | 11 | Supported | — |
| PowerFlex Appliance | Server & compute | Aug 2023 – Feb 2027 | Aug 2028 – Feb 2032 | 13 | Supported | — |
| VxFlex Ready Node | Server & compute | Aug 2023 – Sep 2024 | Aug 2028 – Sep 2029 | 3 | Supported | — |
| PowerStore | Storage & SAN | Jul 2023 – Feb 2024 | Aug 2028 – Feb 2029 | 17 | Supported | — |
| Azure Stack Hub 14G | Server & compute | Nov 2023 | Nov 2028 | 1 | Supported | — |
| PowerProtect DM5500 | Storage & SAN | Aug 2025 | Dec 2028 | 2 | Supported | — |
| Metro node | Storage & SAN | Jun 2024 – Aug 2025 | Jun 2029 – Aug 2030 | 3 | Supported | — |
| PowerFlex Rack | Server & compute | Sep 2024 – Feb 2027 | Sep 2029 – Feb 2032 | 4 | Supported | — |
| PowerFlex custom Node | Server & compute | Sep 2024 – Feb 2027 | Sep 2029 – Feb 2032 | 10 | Supported | — |
| APEX Cloud Platform | Server & compute | Oct 2025 | Oct 2030 | 6 | Supported | — |
| Azure Local | Server & compute | Feb 2027 | Feb 2032 | 1 | Supported | — |
| Azure Local AX 670 | Server & compute | Oct 2028 | Oct 2033 | 1 | Supported | — |
| Azure Local AX 770 | Server & compute | Oct 2028 | Oct 2033 | 1 | Supported | — |
| R4715 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R5715 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| XE9780L | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| XR8720T | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| XE9785 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R770AP | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R670 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R770 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| XE8712 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| XE9712 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| XE9780 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| XE9785L | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R7725XD | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R6715 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R7715 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R6615 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R7615 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R260 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R360 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| C6615 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R6725 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R7725 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R6625 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R7625 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R660 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R760 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R660XS | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R760XS | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R760XD2 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| MX760C | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R860 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R960 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| T160 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| T360 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| T560 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| XE7740 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| XE7745 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| XE9680L | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| XE9685L | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| XE9680 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| XE8640 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R760XA | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| XR5610 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| XR7620 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| XR8610T | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| XR8620T | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| XR4510C | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| XR4520C | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R470 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| R570 | Server & compute | — | Not announced | 1 | Active — no EOL announced | — |
| Azure Stack Hub 16G AS760 | Server & compute | — | — | 1 | No end-of-support date published | — |
| Data Analytics Engine | Server & compute | — | — | 1 | No end-of-support date published | — |
| PowerProtect | Storage & SAN | — | — | 1 | No end-of-support date published | — |
| PowerProtect DM5510 | Storage & SAN | — | — | 2 | No end-of-support date published | — |
| ObjectScale Appliance | Storage & SAN | — | — | 2 | No end-of-support date published | — |
Compare Dell models within a product line
Each line hub puts its models side by side on one timeline.
Dell support contacts
Links to Dell’s own support pages, re-checked Aug 2026. EOSL.ai does not publish support phone numbers — they cannot be re-verified automatically, and a stale number reached during an outage is worse than none.
Why trust these dates
Linked to the source
Every end-of-sale and EOSL date links to the Dell end-of-life bulletin it came from. Click through and confirm it yourself.
Down to the part number
Look up a specific SKU, not just a product line, and get its exact support status, milestone dates and last security firmware.
Dated and re-checked
Every record shows when it was last verified against the source, and the catalogue is re-swept each week.
Conflicts shown, not hidden
When two bulletins disagree on a date, EOSL.ai surfaces both instead of silently picking one.